Fast RS485/RS422 <=> RS485/RS422 auto TX-enable (or fixed enable) interface converter for 4-wire and/or 2-wire, communications, in point-to-point or multi-drop communications networks, at distances up to 4000 ft. and data rates up to 115.2Kbps.
The unit can be used as a 4-wire to 4-wire repeater, a 2-wire to 2-wire repeater, or as a converting 2-wire to 4-wire repeater.
Galvanic (Opto/Xformer) Isolation helps eliminate noise, and protects equipment form destructive transients found in industrial applications.
This unit is very flexible and can be used as a versatile "building block" to extend both the distance and/or the number of RS485/RS422 units on a network.
GENERAL DESCRIPTION and TYPICAL APPLICATIONS:
The DIACR44 is a very flexible converter/repeater that can be used in 2-wire and/or 4-wire applications. The unit features Dual Isolation (transformer and optical), a wide power supply range (9 to 35VDC), edge mounted LED indicators, removable screw terminal strips, on-board transient protection, jumper selection for bias, termination, and operating modes. The DIACR44 can be configured to solve many communications problems both as a repeater and as a converter.
The DIACR44 is designed as a robust converter/repeater for industrial applications and other applications (both indoor and outdoor) where galvanic isolation is important. This unit provides superior characteristics/features to solve a wide variety of communications problems. Can be used for point to point, or 4-wire RS422 (or RS485) to multi-drop 2-wire systems.
| Download: New Rev. C Unit (3.0KV) | ||
| DIACR44RevC.pdf | Unit schematic | |
| DIACR44WDRevC.pdf | Wiring diagram | |
| Download: Original Rev. B Unit (1.5KV) | ||
| DIACR44.pdf | Unit schematic | |
| DIACR44WD.pdf | Wiring diagram | |
Click on an image for a larger view (Rev. C Photos - 3.0KVDC Isolation):
![]() |
![]() |
|---|---|
![]() |
Rev. B Photos (1.5KVDC Isolation):
![]() |
![]() |
|---|---|
![]() |
PHYSICAL PROPERTIES and FEATURES:
| RS422: | 6-wire removable screw terminal interface (RX/TX+, RX/TX-, TX+, TX-, and 2-Commons). |
| RS485: | 3-wire removable screw terminal interface (RX/TX+, RX/TX-, Common). |
| Power: | Removable 2-wire screw terminal interface with full wave bridge input, for 9-35VDC (12-24VAC) operation, typical power is under 1.0 Watt. |
| LEDs: | Power(YEL), TX-A(RED), RX-A(GRN), TX-B(RED), and RX-B(GRN). |
| RS422 Bias: | 620 Ohm pull-up and pull-down (on TX only, jumper selectable). |
| RS485 Bias: | 620 Ohm pull-up and pull-down (jumper selectable). |
| Termination: | 120 Ohm (jumper selectable in 4 places). |
| Special: | Jumper selection for flexible operating modes, LED indicators. |
| Protection: | P6KE6.8A Transient Voltage Suppressors inside 1N4004 diode bridge on data lines. |
SPECIFICATIONS:
| Distance: | RS422/RS485 up to 4000 ft. (1250 meters) on each side of the interface. |
| Operation: | 4-wire full-duplex (RS422/RS485) to 2-wire half-duplex RS485 factory default setting (also used as 2/4-wire <=> 2/4-wire repeater). |
| Format: | Asynchronous data with any combination of bits, parity, stop. |
| Speed: | Up to 115.2Kbps+ (MAX489 slew rate limited drivers) |
| Temperarure: | 0-65C (32-150F) ambient. |
| Humidity: | 10-90% non-condensing. |
| Voltage: | 9-35VDC, (12-24VAC) |
| Power: | Under 1.0 Watt (typical) + external load |
| Size: | 4.50" X 3.50" X 0.9" (PC Board), with connectors: 5.00" X 4.00" |
| Mounting: | 4-Places 4.00" X 3.00" (built-in standoffs for #6 hardware) |
OPTIONS AND ORDERING INFORMATION: (MODEL DIACR44):
| DIACR44: | $169.00 ea. (Circuit board only) |
| Enclosure: | $10.00 ea. (Large) |
| Cable: | None - screw terminal connections only |
| Supply: | $7.50 ea. (9VDC @ 200/300 mA wall power supply). |
| *DIACR44 with all options: DIACR44-BPS @ $186.50 ea. (Qty. 1-9) |
| Contact
Information: R.E. Smith, 4311 R. E. Smith Dr., West Chester, Ohio 45069 513-874-4796 Phone, 513-874-1236 Fax., rs485.com |